Resultater
Løp 1
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | Gustaf Gwin* (S) | 1640 | # | 16,9a | Paw Mahony (S) | 212 | |||
| 0 | 12 | Sunset Ås* (S) | 1640 | # | 17,9ag | Glenn H. Persson (T) | 185 | |||
| 0 | 8 | Poker* (S) | 1640 | # | 17,3a | Tobias Larsson (S) | 377 | |||
| 0 | 6 | Lemoness* (S) | 1640 | # | 17,4a | Lennart K Eriksson (S) | 72 | |||
| 0 | 11 | King Kong Simb* (S) | 1640 | # | 17,4a | Mikael J. Andersson (T) | 72 |
| Vunnet: |
|---|
Løp 2
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Svipt | 2160 | # | 34,6 | 18 412 | Per Oleg Midtfjeld (T) | 16 | ||
|
Far: Eng Svarten Mor: Stuve Blesa |
Eier: Thore Hansen & Edith Hansen Trener: Thore Paul Hansen Oppdretter: Thore Hansen & Edith Hansen, NYKIRKE |
|||||||||
| 2 | 18 | Bekke Besta | 2180 | # | 34,9 g | 9 206 | Sven Olav Weberg (T) | 22 | ||
| 0 | 3 | Køla Bi* (S) | 2140 | # | 37,6 | Mats Andersson (T) | 200 | |||
| 4 | 18 | Lundfax | 2140 | # | 39,5 g | 4 603 | Tom Horpestad (T) | 0157 | ||
| 0 | 18 | Igelson | 2140 | # | 42,5 r | Mikael J. Andersson (T) | 143 | |||
| Vunnet: |
|---|
Løp 3
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Due Diligence | 2140 | # | 15,9a | 17 491 | Dagfinn Aarum (T) | 62 | ||
| 3 | 18 | Comeback Victory | 2140 | # | 16,0a | 8 745 | Geir Vegard Gundersen (T) | 0029 | ||
| 0 | 1 | Stjærngallant* (S) | 2140 | # | Jonas Moberg (T) | 264 |
| Vunnet: | X |
|---|
Løp 4
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Disk. galopp | 9 | Claudia Buvetier* (S) | 2160 | # | dg | Erik Bergløf (T) | 141 |
| Vunnet: |
|---|
Løp 5
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | Super Platinum* (S) | 1640 | # | 17,0a | Johan Bergløf (S) | 184 | |||
| 0 | 6 | Impala Gene* (S) | 1640 | # | 17,3a | Tobias Larsson (S) | 282 |
| Vunnet: |
|---|
Løp 6
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | Matilda Mitj (S) | 2140 | # | 17,6a | Jonas Moberg (T) | 53 | |||
| 6 | 13 | Bad Behaviour* (S) | 2140 | # | 17,7a | 1 840 | Bjørn Beckman (S) | 661 | ||
| 0 | 11 | Madame* (S) | 2140 | # | 18,2a | Magnus Jakobsson (T) | 566 | |||
| 0 | 12 | Born Victory* (S) | 2140 | # | 18,4a | Mikael J. Andersson (T) | 843 |
| Vunnet: |
|---|
Løp 7
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Feet Of Flames | 2140 | # | 16,2a | 17 491 | Hans Chr. Holm (T) | 61 | ||
| 3 | 18 | Farrier's Hope | 2140 | # | 16,3a | 8 745 | Dagfinn Aarum (T) | 285 | ||
| 0 | 1 | Naomi Campbell (S) | 2140 | # | Tom Horpestad (T) | 453 |
| Vunnet: | X |
|---|
Løp 8
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 | Athletic History | 2640 | # | 17,1 | 4 142 | Per Oleg Midtfjeld (T) | 0050 | ||
| 0 | 2 | Really Good* (S) | 2640 | # | 17,3 | Jonas Moberg (T) | 418 | |||
| 7 | 18 | Midnight News | 2660 | # | 16,8 | 1 841 | Magnus Jakobsson (T) | 0262 | ||
| 0 | 1 | Galant Force* (S) | 2640 | # | 17,5 | Paw Mahony (S) | 1555 | |||
| 0 | 9 | Qurant Pride* (S) | 2660 | # | 18,0 g | Bjørn Lindkvist (S) | 881 | |||
| 0 | 8 | Miss Frances* (S) | 2640 | # | 18,8 | Erik Bergløf (T) | 998 |
| Vunnet: |
|---|
Løp 9
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Romhus Birk | 2140 | # | 31,9a | 13 809 | Per Oleg Midtfjeld (T) | 0032 | ||
|
Far: Røder Mor: Romhus Eli |
Eier: Per Skjærseth Trener: Per A. Skjærseth Oppdretter: Per Skjærseth, AURSKOG |
|||||||||
| 2 | 18 | Tott | 2140 | # | 31,9a | 6 904 | Henrik Kulblik (A) | 0254 | ||
| 5 | 18 | Skiberg Troll | 2140 | # | 32,2a | 2 577 | Eivind Gravdal (T) | 0068 | ||
| Distansert | 18 | Vibergs Borken | 2140 | # | dist ag | Kenneth Larsson (S) | 1028 | |||
| Vunnet: |
|---|
Løp 10
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | Sampdoria* (S) | 2140 | # | 18,5 | Mikael J. Andersson (T) | 40 | |||
|
Far: Spotlite Lobell (US) Mor: Vicky Titan* |
Eier: Sverige Trener: Kusk tildeles (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
| 0 | 7 | Perfect Tail (S) | 2140 | # | 18,6 | Peter Norsell (S) | 316 | |||
| 0 | 2 | Jolly Summer* (S) | 2160 | # | 18,0 | Kent Persson (S) | 158 | |||
| 0 | 3 | Theresia Fe* (S) | 2140 | # | 19,0 | Erik Bergløf (T) | 297 | |||
| 0 | 5 | Johnny Cash* (S) | 2140 | # | Kurt Larsson (S) | 570 | ||||
| Distansert | 15 | Lady Supernight* (S) | 2160 | # | dist | Nils Ola Andersson (T) | 835 | |||
| 0 | 13 | Hoot Amor* (S) | 2160 | # | 18,9 | Marcus Hultman (S) | 87 | |||
| Vunnet: |
|---|